Inkcazo
I-Auto Darkening welding respirator yenzelwe ukukhusela amehlo akho kunye nobuso kunye nomoya ophefumlayo kwiintlantsi, isitshizi, kunye nemitha eyingozi kunye ne-PM phantsi kweemeko zomoya ongcolileyo. Iiyunithi zokubonelela ngomoya ziya kuhluza izinto ezinobungozi emoyeni ukuze zinike umoya ococekileyo kwi-welder.
Iimbonakalo
♦ Inkqubo ye-TH3P
♦ Iklasi ye-Optical : 1/1/1/1
♦ Ulungelelwaniso lwangaphandle lwe-helmet kunye neyunithi yokubonelela ngomoya
♦ Ngemigangatho ye-CE, ANSI,CSA,AS/NZS
Iinkcukacha zeemveliso
HAYI. | Ukucaciswa kwesigcina-ntloko | Ukucaciswa kweSiphefumlo | ||
1 | • Umthunzi oKhanyayo | 4 | • Amazinga okuHamba kweYunithi yokuvuthela | Inqanaba 1 > + 170nl/min, iNqanaba 2 >=220nl/min. |
2 | • Umgangatho we-Optics | 1/1/1/1 | • Ixesha lokuSebenza | Inqanaba 1 10h, iNqanaba 2 9h; (umqathango: ubushushu begumbi lebhetri elitsha eligcweleyo). |
3 | • Uluhlu lwemithunzi eguquguqukayo | 4/5 – 8/9 – 13, Useto lwangaphandle | • Uhlobo Lwebhetri | I-Li-Ion eHlaziywa ngokutsha, iiCycles> 500, iVoltage/Capacity: 14.8V/2.6Ah, Ixesha lokuTshaja: malunga. 2.5h. |
4 | • Indawo yokuJonga ye-ADF | 3.94×2.36″ 100x60mm | • Ubude boMbhobho woMoya | 850mm (900mm kuquka izihlanganisi) kunye nomkhono okhuselayo. Ububanzi: 31mm(ngaphakathi). |
5 | • Izivamvo | 4 | • Udidi lwesihluzi esiPhambili | I-P3 TH3P R SL ye-TH3P inkqubo (iYurophu). |
6 | • Ukhuseleko lwe-UV/IR | Ukuya kuthi ga kwiDIN 16 | • Umgangatho | EN12941:1988/A1:2003/A2:2008 TH3P R SL. |
7 | • Ubungakanani beCartridge | 4.33×3.53″×0.35″ 110×90×9cm | • Inqanaba lengxolo | <=60dB(A). |
8 | • ISola yoMbane | 1x ibhetri ye-lithium ebuyiselwayo CR2450 | • Izinto eziphathekayo | I-PC + ABS, iBlower ekumgangatho ophezulu webhola ethwele ubomi obude obungena-brushless motor. |
9 | • Ulawulo lovakalelo | Phantsi ukuya Phezulu, Useto lwangaphandle | • Ubunzima | 1097g (kubandakanywa isihluzo kunye nebhetri). |
10 | • Khetha umsebenzi | ukuwelda, ukusika, okanye ukusila | • Ubungakanani | 224x190x70mm (ubukhulu bangaphandle). |
11 | • Isantya sokutshintsha iLens (umzuzwana) | 1/25,000 | • Umbala | Mnyama / Grey |
12 | •Libazisa Ixesha, Kumnyama ukuya ekuKhanya (umzuzwana) | I-0.1-1.0 elungelelaniswa ngokupheleleyo, Ulungiselelo lwangaphandle | • Ugcino (tshintsha izinto ezingezantsi rhoqo) | Isihluzi sangaphambili seCarbon esisebenzayo: kanye ngeveki ukuba usisebenzisa 24hrs ngeveki; H3HEPA Isihluzo: kanye 2 iiveki ukuba uyisebenzisa 24hrs ngeveki. |
13 | • Impahla yesigcina-ntloko | PA | ||
14 | • Ubunzima | 500g | ||
15 | • I-TIG Amps ephantsi iRated | > 5 amps | ||
16 | • Uluhlu lobushushu (F) Ukusebenza | (-10℃–+55℃ 23°F ~ 131°F) | ||
17 | • Ukwandiswa kweLens ekwaziyo | Ewe | ||
18 | • Iziqinisekiso | CE | ||
19 | • Iwaranti | iminyaka eyi-2 |
Malunga nale nto
● I-TH3P CE iVunyiweyo i-Powered Air Purifying Respirator (PAPR) kunye ne-1/1/1/1 i-TrueColor i-helmet ye-welding.
● Indawo enkulu yokuJonga – Imbonakalo enkulu ecacileyo ukunika imveliso kunye nezixhasi zokhuseleko
● I-HEPA Filter - Inkqubo yokucoca i-Multi-compontent filter ibonelela nge-99.97% ye-particulate filtration kwi-0.3 microns
● I-Intelligent Blower – isiboniso se-LED, izilumkiso ezivakalayo nezingcangcazelayo, zibonelela ngohlengahlengiso lwesantya
● Yonke imini yeNtuthuzelo - I-5 Axis i-headgear adjustable isasaza ubunzima kwaye iphucula induduzo